Gunna Be Majestic and her trainer Franco Bertolani…………. Gunna Be über alles

The two are just challenging for the top of positions, without discovery their real potential, after a big season of shows Gunna n Franco are still challenging in the top of european scores, and this is amazing considering that Gunna was one year late in trainig respect the other horses…

Startliste Breeders Futurity Bit Open Go2        
               
Nr. Reiter   Pferd Gesamt Rang Go1 Go2
358 Ludwig Grischa CASH FOR MY FOOTWORK 427 25 218,5 208,5
277 Ernst Emanuel WHIZASPARKYWALLA BB 435 10 219,5 215,5
408 Dörr Mona JUICE GOTTA PISTOL 424,5 31 211 213,5
206 Stein Oliver DOUBLE SMOKE DUNIT 430,5 16 215,5 215
187 Steimer Michael BE AECH PEPPY 414 35 208,5 205,5
210 Solansky Antonin MAGARENA SURPRISE 410,5 38 206 204,5
535 Hörmann Nicolas FURYS DANDY DOLL 428,5 21 215,5 213
               
287 Larcombe Shona LA BIGIA SAILOR 441 1 220 221
471 Kronsteiner Rudi SHES GOT BIG GUNS 437 7 216 221
397 Schmitt Volker RICKY ROOSTER TACO 430,5 16 214,5 216
429 Breug Steffen LITTLE SURE SLIDE 211 42 211 0
246 Korb Christine TUCKERLINAS ART 408,5 40 205,5 203
331 Brunelli Nicola HEZA GUNNER 430,5 16 214,5 216
266 Berti Roberto BOOGIES GREAT DILLON gest.   0  
363 Ripper Alexander FOOTWORKS SURPRISE 427,5 22 211,5 216
               
303 Baeck Cira ND SPOOK N WHIZ 434,5 11 214 220,5
198 Pfahler David TRODIS SWEETLY RUF 201,5 45 201,5 0
501 Bertolani Franco GUNNA BE MAJESTIC 437,5 6 219,5 218
346 Martinotti Francesco RAMBO BO SUN 435,5 9 217,5 218
375 Lill Nina MISS DUAL SPRING 427,5 22 211 216,5
366 Süchting Markus PIPERS LITTLE STEP 409,5 39 200,5 209
485 Lik Thomas RED STEPPIN CHIC 412 37 203 209
263 Krätschmar Julia HH SNAP AND STEP 417,5 34 210,5 207
               
292 Koopmann Henning GH NULL NULL SIEBEN 201,5 45 0 201,5
116 Ludwig Grischa PINE FOOTWORKS CASH 430,5 16 216,5 214
508 Fonck Bernard TIME TO MARK BIG 438,5 4 218 220,5
205 Stein Oliver MIZZEN SPOOK 439 2 221,5 217,5
280 Ernst Emanuel GOLDEN MAC PRIDE 431,5 14 218 213,5
415 Dörr Mona BERRY JUICE 425,5 29 211 214,5
192 Schnell Susanne CUSTOMIZED CROME 406 41 204,5 201,5
144 Goes Harald DUNITWESTCOAST STYLE gest.   0  
               
271 Haug Philipp-Martin VINTAGE CHEERS 425 30 212 213
524 Zemah Guy CUSTOM HEIRESS 427 25 213 214
353 Steck Martin BMS COCOTARI gest.   200  
117 Gärtner Torsten GUNNERS JEM 431 15 215 216
309 Fisk Morey LITN UP CONQUISTADOR 433,5 12 216 217,5
295 Ernst Elias STYLISH SPOOK 422 32 211,5 210,5
516 Claassen Ernst STEPPIN STUD MUFFIN 190 48 190 0
               
342 Chioldo Pier Luigi RS CROSSFIRE OLENA 432,5 13 214 218,5
460 Giraudini Miriam CPR WIMPYS LIL SNAP 426,5 27 214 212,5
162 Brög Anna-Lena WIMPYS LITTLE JULIAN 201 47 201 0
231 Korb Christine DRY LITTLE JOHN 205,5 44 205,5 0
395 Schmitt Volker REVOLUTION OF ROSES 426,5 27 214 212,5
288 Larcombe Shona TOPSAIL O SUGAR 429,5 20 213,5 216
430 Breug Steffen TOPSAIL CHROME 208,5 43 208,5 0
347 Bernard Dominik GOLDSTRIKER 427,5 22 210,5 217
               
125 Ludwig Grischa SHINE MY GUN 438 5 220 218
175 Fonck Bernard BIG SKY WHIZARD 439 2 219 220
470 Kronsteiner Rudi FINEST COPYSHOT 436 8 213,5 222,5
279 Ernst Emanuel CUSTOM MATIE gest.   209,5  
204 Stein Oliver SNIPPY GUN 422 32 211 211
416 Dörr Mona MR WILSON STARLIGHT gest.   203  
302 Baeck Cira GUMPS DONQUITANA BB 414 35 202 212