FUTURITY IRHA/NRHA 2011
Manerbio
05.11.-12.11.2011
NRHA FUTURITY OPEN 3 YRS OLD LEV. 4-3-2-1 + IRHA-FISE
Judge 1: BUB POPLIN
Judge 2: CATERINA SIMONELLI
Judge 3: JANETTE STEFFL
Judge 4: FRANCOIS ZURCHER
Judge 5: MAIK BARTMANN

 
Place Horse Back # Rider   Owner Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score
1 DANCE LITTLE SPOOK 314 RUDI KRONSTEINER   QUARTER DREAM 73 73,5 73,5 72,5 73 219.5
2 MAHOGANY WHIZ 121 FRANCO BERTOLANI   STEPHAN LETICIA BUSTAMANTE 72,5 73 73 72,5 72,5 218.0
3 RS SPAT MAN O WAR 310 GENNARO LENDI   CLAUDIO RISSO GILDO MERCURI 72 73 72 73,5 72,5 217.5
4 EBONY SPOOK 315 RUDI KRONSTEINER   FABRIZIO BEVILACQUA 72,5 72 72,5 71,5 72,5 217.0
4 MASTERFULL 249 KELLY ZWEIFEL   IMPRESA AGRICOLA CUOGHI 73 72,5 71,5 72,5 72 217.0
6 AT ANDREWOOD 284 GIUSEPPE PREVOSTI   MATTEO BENEDUSI 72 73,5 72 72 72,5 216.5
6 CUSTOM SABRA OF SUN 237 CHRISTIAN PEREZ   FRANCO ROSSO 72 72 72,5 72,5 71 216.5
6 ARC PLEASING DIAMOND 187 MARCO PETTINARI   MARCO PETTINARI 72 71,5 72,5 72,5 72 216.5
9 RS JAMIROQUAI OLENA 344 PIERLUIGI CHIOLDO   CLAUDIO RISSO 72 72 72,5 71,5 72 216.0
10 THE GENUINE ROOSTER 270 BERNARD FONCK   MANUEL BONZANO 72,5 70,5 73 71,5 71,5 215.5
11 METAMOORPHOSIS 250 PIETRO ARTINGHELLI   IMPRESA AGRICOLA CUOGHI 72 71,5 71 72 71,5 215.0
12 WHIZASUNNYSAILOR BB 363 EMANUEL ERNST   Ruediger 70,5 71,5 73 71 72 214.5
12 EXXCALIBER 247 KELLY ZWEIFEL   IMPRESA AGRICOLA CUOGHI 71,5 71,5 71 71,5 72 214.5
12 CUSTOM HOT FIRE 285 GIUSEPPE PREVOSTI   PAOLO MUCCINI 71,5 71,5 71 71,5 71,5 214.5
12 DEALER OF ROOSTERS 275 STEFANO FERRI   MANUEL BONZANO 71,5 72,5 71,5 71 71,5 214.5
16 SNAPPLEJACK 251 PIETRO ARTINGHELLI   IMPRESA AGRICOLA CUOGHI 70,5 69,5 72 72 71,5 214.0
16 FOOTWORKS BEST STEP 171 ALESSANDRO FRASSA   SERGIO ELIA 71 70,5 72 71,5 71,5 214.0
16 OKIE WHIZ STYLE 101 PAOLO ORLANDINI   LUGA QUARTER HORSES 71,5 71,5 70,5 71 72,5 214.0
19 WIMPYS SHORT STEP BB 353 CIRA BAECK   ALISSA LELOUX 71 71 71,5 71 72 213.5
20 RS IRON MAIDEN OLENA 346 PIERLUIGI CHIOLDO   CLAUDIO RISSO 71 71 72,5 71 71 213.0
20 ARC THINK A GUNFIRE 172 ALESSANDRO FRASSA   MAURIZIO AMBROSINI 71 72 71 71 71 213.0
20 CHICKEN AND CHERRIES 273 STEFANO FERRI   MANUEL BONZANO 70 70,5 71,5 71,5 71 213.0
20 WHIZ POP GUN 309 GENNARO LENDI   FABRIZIO BEVILACQUA 71 71,5 71 70 71 213.0
20 FROST OF CENTURY 21 180 ADRIANO MEACCI   LUIGI PARISE 69,5 71 71 71 71 213.0
25 BLACK GOLD WIMPY 311 GENNARO LENDI   GIANCARMINE SABATINO 70,5 71,5 71 70,5 71 212.5
25 ARC SWEET GUN OAK 202 FRANCESCO ARRIGHI   CARLO CENSI 71 71 70 70,5 71 212.5
25 RS CHEMICAL FEONA 347 MATTEO CUNIGLIO   CLAUDIO RISSO 71 70,5 69 71,5 71 212.5
28 FM MASTER WHIZ 319 EUGENIO LATORRE   ROBERTO MARABINI 70,5 71 70,5 70 71 212.0
28 NU SPOOKY CHEX 320 EUGENIO LATORRE   ROBERTO MARABINI 70,5 71 70,5 71 70 212.0
28 NANITRIP 220 CRISTIAN DALLA POZZA   GIOVANNI SERBLIN 70 71,5 71 69,5 71 212.0
31 IMA MARTHA DEVIL 331 FABIO POLESEL   FABIO POLESEL 70 71 70,5 70 71 211.5
32 VENUS VINTAGE 236 JASMINE OBERHOLLENZER   MAURO RIGAMONTI 70,5 69,5 70 70,5 71 211.0
32 CROME DEL GALLO 253 DAVIDE BRIGHENTI   FRANCESCO BONADEO 69,5 71 70 70,5 70,5 211.0
32 RS VOBINDAS QUEEN 345 PIERLUIGI CHIOLDO   CLAUDIO RISSO 70,5 71 70 70,5 69 211.0
35 CONQUISTADOR MONEY 153 VALENTINO ANTONUTTI   G&D HORSES SRL 69,5 70,5 70,5 70 70 210.5
35 STEADYS LITTLE DUDE 359 VOLKER SCHMITT   ANDREA DASBERG 70,5 70,5 70 70 70 210.5
37 TANGY VALE DORS 374 JOHANNES HASENAUER   GIANFRANCO DIBARI 70 70 70 70,5 70 210.0
37 STEADYS OAK LADY 293 ALOIS KOMPATSCHER   JOSEF OBRIST 70 70 71,5 69,5 70 210.0
37 RISE UP WITH RENINIC 246 ANDREA MANUCCI   FABRIZIO BEVILACQUA 70 70,5 70 69,5 70 210.0
37 ARC GENUINE RED CHIC 366 MIRJAM GIRAUDINI   MIRJAM GIRAUDINI 70 70 70 70,5 70 210.0
41 JACS ETERNAL SPARK 343 FRANCESCO MARTINOTTI   CLAUDIO RISSO 70 70 69 70,5 68 209.0
42 ANTARISMARTIN 229 MASSIMILIANO RUGGERI   FEDERICA RIPAMONTI 69,5 70,5 70 69 69 208.5
42 THE GUN EXPRESS 200 FRANCESCO ARRIGHI   FABIO SENTINELLI 69 69 70 69,5 70,5 208.5
44 TERRIFIC SAILOR 302 FILIPPO MASI DE VARGAS   B QUARTER HORSES 69,5 69,5 69 69 69,5 208.0
44 GREAT CHEX 194 MIRKO PIAZZI   SERGIO ELIA 69 69 69 70 70 208.0
44 NU CHEX IN LIGHTS 182 ADRIANO MEACCI   XO REINING HORSES 69,5 69,5 68,5 69 69,5 208.0
44 SMART WHIZ DELMASO 133 LUCA ZENI   MARCHI DE VANZO RENATA 68 70 69 69,5 69,5 208.0
48 DIXIE ROY O LENA 196 MAURO VITTORELLI   FRANCO BANDERA 68 68,5 70 69,5 69,5 207.5
48 CARDINAL MENDOZA 164 ALDO LORENZONI   MICHELA PAVESI 68,5 69 69,5 69 70 207.5
48 FROZEN SAIL AGAIN 181 ADRIANO MEACCI   LUIGI PARISE 67,5 69,5 69 69 70 207.5
48 OT TARIS DAKOTA 163 ALDO LORENZONI   MARTINA IEFFA 68,5 70 68,5 69 70 207.5
48 SAILOR RUF 216 STEFANO ANGELUCCI   ANGELUCCI QH 67 70 67,5 70 71,5 207.5
53 SPOOK N LADY CHEX 245 ANDREA MANUCCI   FRANCESCO FULVI 69 69,5 69 68,5 69 207.0
53 EASY CONQUISTADORS 148 ALBERTO VILLANI   ELLE SOCIETA AGRICOLA GI 69 69 68 69 69,5 207.0
53 BRIGALENA SUPER STAR 137 ROBERTO PREVOSTI   GRC HORSES 69 69 68,5 69 69,5 207.0
56 ROOSTER WRIGHT ON 230 MASSIMILIANO RUGGERI   SEBASTIANO SCARPATO 68 69 68,5 69,5 69 206.5
56 ARC APPLE AND SUGAR 337 ALBERTO FERRARA   GUIDO SEMERARO 68 69 68,5 69,5 69 206.5
58 CHICKEN SANDWICH 276 STEFANO FERRI   MANUEL BONZANO 69,5 69,5 67,5 69 66,5 206.0
58 SAILIN SAN LEO 169 CRISTIAN POSSETTO   GIOVANNI CIOLI 69 68 67,5 69 69,5 206.0
58 ALLY GET YOUR GUN 362 EMANUEL ERNST   ANJA DEUTZMANN 68,5 70 68,5 69 68,5 206.0
61 MR DUAL FOR ME 282 MIRKO MIDILI   MATTIA DELLOLIO 69 68 68 69,5 68,5 205.5
61 ARC WHIZALENA 129 MORENO SACCHI   MAURO PINGANI 68,5 68 69 68,5 68,5 205.5
61 SPOOK DUN IT ALL 316 LUKAS BRUCEK   ROSANNE STERNBERG 70 67,5 68,5 68,5 68,5 205.5
61 GUNWORK 313 RUDI KRONSTEINER   ANJA DEUTZMANN 70,5 67,5 67 69 69 205.5
61 PANCHOS STYLISHLITE 115 GAETANO CIPRIANI   BEATRICE MARCELLITTI 68,5 67,5 68 69,5 69 205.5
66 ESPECIAL SNAP 256 GUGLIELMO FONTANA   GIUSEPPE CATILINA 68,5 68,5 68 69 67,5 205.0
67 FROZEN SECOLENA 364 ILARIO FERRARI   FRANCESCO E ANTONIO GALASSO 67,5 68 69 67,5 68,5 204.0
68 DDESPECIALENTERPRISE 108 DIEGO REGHEZZA   HORSES – DONATELLA FERRERO DD 67,5 67,5 67,5 68,5 68,5 203.5
68 SOUNDS LIKE MELODY 165 ALDO LORENZONI   ALDO LORENZONI 66 70 68 68 67,5 203.5
68 MIFI NIC 266 LUCA BARAGLIA   FRANCESCO E ANTONIO GALASSO 67 67,5 68 69 68 203.5
71 MR BOB MADERA 128 NOEMI GUERRA   ENRICO BARBIERI 68 67,5 67,5 67,5 69 203.0
71 FROZEN BREEZE 372 MASSIMILIANO MALAGNINO   SIMONA MALAGNINO 67,5 68 67,5 67,5 68,5 203.0
71 OT DA SKYS DA LIMIT 332 FABIO POLESEL   MATTEO GOTTARDO 67,5 67,5 68 67,5 68,5 203.0
74 STYLISH FROZEN 370 MAURIZIO TONINI   FAUSTO MATTIOLI 67,5 67,5 67,5 67,5 68 202.5
74 PRETTY SHINING ROSE 296 ANDREA GIBIN   SIMONA ANDREOTTI 65 67,5 67 68 68,5 202.5
74 ARC BUENO CHICXINIC 211 EZIO RIGONI   MARTINA SGARZANI 68 66 67,5 67 68,5 202.5
77 DOC SECOLO RICCI 179 LORENZO DE SIMONE   XO REINING HORSES 66,5 66,5 68 67,5 68 202.0
77 JOKIN WHIZ 156 MARCO MANZI   CECILIA FREDIANI 67 66 68 67,5 67,5 202.0
79 FARMER SOPHIE 298 LEONARDO SCAROLA   MAURO SCAROLA 67,5 67 67 68,5 67 201.5
79 DOLLY JAC OLENA 210 EZIO RIGONI   LUIGI PARISE 67 67 68,5 66,5 67,5 201.5
79 SPARK GUN 297 MATTEO PARACCHINI   GIULIANO GALLIZIA 64 68,5 67 67,5 67 201.5
79 TWIST WITH ARMONY 105 WALTER COLLEONI   PAOLO CANTARELLO 67 67 67 67,5 68,5 201.5
83 IM SO PRETTY CA 149 ALBERTO VILLANI   CA ANTINORI AZIENDA AGRICOLA 67 67 66,5 66,5 67 200.5
84 SIR GENIUS 112 BENEDETTO PAOLO MAONE   BENEDETTO PAOLO MAONE 66,5 67,5 64,5 68 65,5 199.5
84 FROZEN PEP 278 ANDREA ARREGHINI   ANGELUCCI QH 66,5 66,5 67 66,5 66,5 199.5
84 MISS DOTTIE RICOCHET 305 MASSIMILIANO MALAGNINO   ANTONIO RAINO 67 67 65,5 66,5 66 199.5
84 NEW KID AROUND TOWN 243 GIANMARIA VOLPI   ANTONIO RIZZELLO 66,5 67,5 66 66,5 66,5 199.5
88 WISH IT WAS MINE 248 KELLY ZWEIFEL   IMPRESA AGRICOLA CUOGHI 66 66,5 65 66 67 198.5
89 ARC SHINY CHIC 321 DANILO BELLESIA   LUCA PAOLILLO 65,5 66 66 67,5 66 198.0
89 HANGIN WITH DUN IT 192 FRANCESCO BARBAGLI   EMANUELE ALLEGRI 66,5 65 64 66,5 66,5 198.0
91 VERANO IN HOLLYWOOD 376 ANGELO BENEDUSI   ANGELO BENEDUSI 65,5 65,5 64 66,5 66,5 197.5
91 LES SMOKIN CHIC 147 ALBERTO VILLANI   ROBERTO PENATO 65,5 66 64 66,5 66 197.5
93 GENUINE LEE TARY 254 DAVIDE BRIGHENTI   ERIKA MILANI 65 67 66 65,5 65 196.5
94 SH LITTLE BINGO 368 ANTONIO DE FILIPPIS   STAFFOLI HORSES 64,5 68 64,5 66 64,5 195.0
95 TEX WOLF SO 369 GIUSEPPE ARGURIO   ANTONINO SCIORTINO 60,5 61 60 62 60 181.5
AKHIRO GENUINE DOC C 195 GIUSEPPE LA MONICA   GIUSEPPE LA MONICA 0 0 0 0 0 0
BOEMIL TWIN COLOSSUS 286 GIUSEPPE PREVOSTI   EMILIO BONIPERTI 0 0 0 0 0 0
THE SECOLO SUNRISE 177 LORENZO DE SIMONE   XO REINING HORSES 0 0 0 0 0 0
VELVET REVOLUTION 166 PIERLUIGI FABBRI   AZ.AGR. PIERO POLLARINI 0 0 0 0 0 0
BIG CHEX PINE 255 DAVIDE BRIGHENTI   FRANCESCO BONADEO 0 0 0 0 0 0
ANGELS TOPGUN WHIZ 141 ROBERTO PREVOSTI   GABRIELLA PAGANI 0 0 0 0 0 0
FLY FLA WHIZ 360 VOLKER SCHMITT   LORENZO BARBAGALLO 0 0 0 0 0 0
CL Colonels Dun It 325 ALFREDO CIABATTONI   CARLO CIARAVALLE SC
SATURDAY MR PARS 357 DARIO CARMIGNANI   ASP AMBROSINI QUARTER HORSES SC

 

 

 

 

 

 

  FUTURITY IRHA/NRHA 2011
Manerbio
05.11.-12.11.2011

 

NRHA FUTURITY OPEN 4 YRS OLD LEV. 4-2 + IRHA-FISE
Judge 1: BUB POPLIN
Judge 2: CATERINA SIMONELLI
Judge 3: JANETTE STEFFL
Judge 4: FRANCOIS ZURCHER
Judge 5: MAIK BARTMANN

 
Resultlist – Overall Standings
Place Horse Back # Rider   Owner Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Score
1 GUNNA BE MAJESTIC 122 FRANCO BERTOLANI   QUARTER DREAM 72,5 73,5 73 73 73 219.0
2 MIZZEN CROME 317 RUDI KRONSTEINER   FABRIZIO BEVILACQUA 73,5 72,5 73 72 71,5 217.5
2 THECHEXKEEPMESTYLIN 280 FRANCO BERTOLANI   FABRIZIO BEVILACQUA 71,5 73 73 72 72,5 217.5
4 DON JOHN ESCAPE BB 352 CIRA BAECK   EIFEL GOLD RANCH BAECK 72 72,5 72 72 72,5 216.5
5 LENAS DRAWIN HIS GUN 287 GIUSEPPE PREVOSTI   MATTEO BENEDUSI 71,5 72 72,5 72,5 71,5 216.0
5 SNAP BAR ROOSTER 327 NICOLA CORDIOLI   GIANNI BASTIANELLO 71,5 72 72 72 72 216.0
7 HOLLY JOLLY SAILOR 221 CRISTIAN DALLA POZZA   ALESSANDRO DE ROSSI 71 72 72,5 71 71 214.0
8 FS WIMPYS LIL SKEET 201 FRANCESCO ARRIGHI   LUIGI PARISE 70,5 72 70,5 71,5 71,5 213.5
9 SIRI FOR SURE 214 DANIEL SCHLOEMER   DANIEL SCHULTHEISS 71 72,5 70 71 71 213.0
10 A SPARK IN MY STEP 312 GENNARO LENDI   GIANCARMINE SABATINO 71 71,5 68 71,5 70 212.5
10 MA STARFIGHTER 334 FABIO POLESEL   MARCO BRUNETTI 70,5 71,5 71 70,5 71 212.5
12 MELODIA SPAGNOLA 402 ANDREA MANUCCI   LORENZA SANTILLI 70 72 69,5 71 71 212.0
13 TINSEL HICK 102 PAOLO ORLANDINI   LUGA QUARTER HORSES 70 70,5 70,5 70,5 70,5 211.5
13 ARC FRECK ENTERPRISE 288 GIUSEPPE PREVOSTI   MATTEO BENEDUSI 70,5 71 70,5 70,5 70,5 211.5
13 RAMBO BO SUN 348 FRANCESCO MARTINOTTI   GIULIA DEGIOVANNI 70,5 70 71,5 70 71 211.5
16 SHEZA SMOKEN CD 281 PAOLO FABBRI   ANGELUCCI QH 69,5 70,5 70,5 69 70,5 210.5
16 SMART CP SCHOW GIRL 116 TOM VAN EYCK   PAUL VERHULST 70 72 70,5 70 70 210.5
18 DUN OK DUN 398 DARIO CARMIGNANI   DARIO CARMIGNANI 69,5 70,5 70,5 69 70 210.0
19 MISS SAILIN OUT 226 STEFANO CERUTTI   SAVINA BOSIA 68,5 70 70 70 69,5 209.5
19 RS CAYMAN MC JAC 328 NICOLA CORDIOLI   DAMIANA DA ROS 69,5 69 70 70 70 209.5
21 ML WINS LIL LYNX 403 JOHANNES HASENAUER   ALESSANDRO GIUSEPPE IACOBELLIS 69,5 70,5 69 69,5 69,5 208.5
21 DG SMART LITTLE PEPPY 375 JOHANNES HASENAUER   GIANFRANCO DIBARI 69,5 69,5 69,5 69,5 70 208.5
21 PUMPKIN ROOSTER 277 BERNARDO SARAO   MANUEL BONZANO 70,5 69,5 69,5 69 69,5 208.5
21 AR LUCKY WRANGLER 103 PAOLO ORLANDINI   LUGA QUARTER HORSES 69 70 69 70 69,5 208.5
25 CAPITAN SMOKE 330 MAURO VECCHIUTTI   MAURO VECCHIUTTI 69 69,5 69 69,5 70 208.0
26 CPR WIMPYS LIL SNAP 126 NOEMI GUERRA   MIRJAM GIRAUDINI 69 70 69 69 67,5 207.0
26 WIMPYS DUDE WHIZ 244 ANDREA MANUCCI   MASSIMO D ERASMO MARCHIONNI 68 69 69,5 69,5 68,5 207.0
28 LG MASTER SNAP 212 EZIO RIGONI   LAURA ROI 68 68,5 69 69 69 206.5
28 RICKY ROOSTER TACO 265 VOLKER SCHMITT   GINA CIPOLAT 70 68,5 68 68,5 69,5 206.5
28 MIRACLE MIFFY 238 JASMINE OBERHOLLENZER   CHRISTIAN PEREZ 68,5 68 69 69 71,5 206.5
28 DUN LOSTMA CHOCOLATE 361 VOLKER SCHMITT   QUARTER HORSES INC EQUUS 68,5 69 69,5 69 68 206.5
32 SUNLIGHT TOO SAILOR 241 CAROL LYNN TELFORD   NOVELLA COPPA 68,5 68,5 70 68,5 69 206.0
33 MIZZTER WHIZ 186 MAURO MAIMONE   VIOLA FIASCHI 67,5 69 69,5 69 67,5 205.5
34 REMINISTER 303 FILIPPO MASI DE VARGAS   BEATRICE BARTIROMO 70 69 68 68 68 205.0
34 HEAVY STORM ANTINORI 190 BARBARA FUMAGALLI   MARIO CROCETTI 68,5 68,5 68,5 66 68 205.0
36 SPOOK SAN LENA 377 MASSIMO BIANCHI   GIOVANNI CIOLI 67,5 67,5 69 68 68 203.5
37 SHOWTIMES SONOFAGUN 263 MARCO RINDI   FRANCESCA VANNI 67 68,5 67 68,5 67,5 203.0
38 SNOW CODY JAC 336 ANGELO SILIQUINI   DE ROSA LUCA 67 67 66,5 67,5 67 201.0
39 RS CHEROKEE ON JACK 333 FABIO POLESEL   LUCIANO PERSELLO 67 67,5 66,5 66,5 67 200.5
39 DUN DOCTORESSA 227 ALESSANDRO NESI   ADRIANO BELLU 66,5 66,5 67 67 67,5 200.5
41 DREAMING CHIC PLEASE 339 ALBERTO FERRARA   ANDREA GAITO 66,5 66 66 66,5 67 199.0
42 WIMPY DUAL STEP 185 MAURO MAIMONE   CARLANDREA ARLANDINI 65 66,5 69,5 66 65,5 198.0
43 FERRO E FUOCO ICE 224 ALESSANDRO PAVONI   PEGASO SRL 63,5 68 65 64,5 65,5 195.0
44 GAY PEPPI REDSKIN 228 SALVATORE MUNNO   GIUSEPPE MUSONE 63 63,5 64,5 62,5 63 189.5
UNBROKER GOLDLYNX 135 ROBERTO FIORE   PIERANGELO FERRARIS 0 0 0 0 0 0
FROZEN PAPRIKA 118 WALTER MARTINI   WALTER MARTINI PIERANGELO REDAELLI SC